|
This article includes all the bandages included in the Drug Tariff [1],
listed by approved names. Proprietary names are included for convenience. Conforming
Bandage (Synthetic)
| Product | Size | Price |
| Hospiform | 6cm
x 4m (stretched) | 12p |
| 8cm x 4m | 15p |
| 10cm x 4m | 17p |
| 12cm x 4m | 21p |
Cotton Conforming Bandage BP 1988
Used for the retention of light dressings; not designed for compression
purposes.
| Product | Size | Price |
| Easifix Crinx (Type A) | 5cm
x 3.5m | 63p | | 7.5cm
x 3.5m | 77p | | 10cm
x 3.5m | 96p | | 15cm
x 3.5m | 130p |
Cotton Crêpe Bandage
| Product | Length | Width | Price |
| Hospicrepe 229 | 4.5m | 5cm | 41p |
| 4.5m | 7.5cm | 57p |
| 4.5m | 10cm | 74p |
| 4.5m | 15cm | 108p |
| Hospicrepe 239 | 4.5m | 5cm | 44p |
| 4.5m | 7.5cm | 62p |
| 4.5m | 10cm | 80p |
| 4.5m | 15cm | 117p |
Cotton Crêpe Bandage BP
1988
| Product | Size | Price |
| Cotton crêpe bandage BP 1988 | 7.5cm | 275p |
| 10cm | 354p |
Cotton, Polyamide and Elastane
Bandage
| Product | Size | Price |
| Neosport | 5cm | 54p |
| 7.5cm | 73p |
| 10cm | 91p |
| 15cm | 112p |
| Setocrepe | 10cm | 110p |
| Soffcrepe | 5cm | 64p |
| 7.5cm | 91p |
| 10cm | 116p |
| 15cm | 167p |
All bandages 4.5m in length when fully stretched Cotton
Stretch Bandage BP 1988
| Product | Size | Price |
| Hospicrepe 233 | 5cm | 52p |
| 7.5cm | 72p |
| 10cm | 96p |
| 15cm | 136p |
| PremierBand | 5cm | 45p |
| 7.5cm | 63p |
| 10cm | 79p |
| 15cm | 118p |
All bandages 4.5m in length when fully stretched Crêpe
Bandage BP 1988
| Product | Size | Price |
| Crêpe bandage BP 1988 | 5cm | 88p |
| 7.5cm | 123p |
| 10cm | 161p |
| 15cm | 233p |
All bandages 4.5m in length when fully stretched Elastic
Adhesive Bandage BP
| Product | Size | Price |
| Elastic Adhesive Bandage (Zinc
Oxide Elastic Adhesive Bandage) | 5cm | £3.24 |
| 7.5cm | £4.69 |
| 10cm | £6.24 |
Where no size is stated, the 7.5cm size is supplied. Elastomer
and Viscose Bandage, Knitted
| Product | Length | Width | Price |
| CliniLite | | 5cm | 44p |
| | 7.5cm | 61p |
| | 10cm | 80p |
| | 15cm | 116p |
| K-Lite* | 4.5m | 5cm | 50p |
| 4.5m | 7cm | 69p |
| 4.5m | 10cm | 91p |
| 4.5m | 15cm | 132p |
| K-Lite Long | 5.25m | 10cm | 104p |
| Knit-Firm* | 4.5m | 5cm | 36p |
| 4.5m | 7cm | 51p |
| 4.5m | 10cm | 66p |
| 4.5m | 15cm | 96p |
| Cliniplus** | 8.7m | 10cm | 180p |
| Elset** | 6m | 10cm | 239p |
| 6m | 15cm | 259p |
| 8m | 10cm | 306p |
| Elset S** | 12m | 15cm | 513p |
| K-Plus** | 8.7m | 10cm | 204p |
| K-Plus Long | 10.25m | 10cm | 236p | L3
| 8.6m | 10cm | 200p
| BS compression type 3a, for light compression Length
refers to stretched length in all cases. High
Compression Bandages, Extensible Used for the application of sustained
compression in the treatment of venous insufficiency.
| Product | Type | Size | Price |
| Setopress | PECCHE | 7.5cm
x 3.5m | £2.51 | | 10cm
x 3.5m | £3.25 | | Tensopress | VECCHE | 7.5cm
x 3m | £2.53 | | 10cm
x 3m | £3.25 | | Adva-Co | Extensible | 10cm
x 3.5m | £1.82 | | Surepress | Extensible | 10cm
x 3m | £3.26 | Length
refers to unstretched length in all cases. PECCHE: Polyamide, Elastane and
Cotton high compression bandage. VECCHE: Viscose, Elastane and Cotton high
compression bandage. Polyamide and Cellulose
Contour Bandage, BP 1988
| Product | 5cm | 6cm | 7.5cm | 8cm | 10cm | 15cm |
| Acti-Wrap (latex free) | | 42p | | 61p | 72p | |
| Easifix | 33p | | 40p | | 47p | 80p |
| Kontour | 28p | | 35p | | 40p | 66p |
| Slinky | 39p | | 55p | | 66p | 95p |
| Stayform | 29p | | 36p | | 40p | 68p |
4m stretched length in all cases. Polyamide
and Cellulose Contour Bandage, Knitted BP 1988 For dressing retention.
| Length | Size | K-Band | Knit-Band | Knit
Fix | | 4m | 5cm | 18p | 10p | 12p |
| 4m | 7cm | 23p | 15p | 17p |
| 4m | 10cm | 25p | 17p | 17p |
| 4m | 15cm | 45p | 30p | 33p |
4m stretched length in all cases. Short
Stretch Compression Bandage For venous leg ulcers and lymphoedema.
| Product | Length | Size | Price |
| Actiban | 5m | 8cm | £3.02 |
| 5m | 10cm | £3.24 |
| 5m | 12cm | £3.95 |
| Actico (Cohesive) | 6m | 4cm | £2.15 |
| 6m | 6cm | £2.52 |
| 6m | 8cm | £2.90 |
| 6m | 10cm | £3.01 |
| 6m | 12cm | £3.83 |
| Comprilan | 5m | 6cm | £2.52 |
| 5m | 8cm | £2.96 |
| 5m | 10cm | £3.18 |
| 5m | 12cm | £3.87 |
| Rosidal K | 5m | 4cm | £1.70 |
| 5m | 6cm | £2.37 |
| 5m | 8cm | £2.83 |
| 5m | 10cm | £3.09 |
| 10m | 10cm | £5.38 |
| 5m | 12cm | £3.75 |
| Silkolan | 5m | 8cm | £3.00 |
| 5m | 10cm | £3.39 |
Sub-Compression Wadding Bandage
| Product | Width | Length | Price |
| Advasoft | 10cm | 3.5m | 37p |
| Cellona Undercast Padding | 5cm | 2.75cm | 28p |
| 7.5cm | 2.75m | 34p |
| 10cm | 2.75m | 42p |
| 15cm | 2.75m | 54p |
| Flexi-Ban | 10cm | 3.5m | 45p |
| K-Soft | 10cm | 3.5m | 41p |
| K-Soft Long | 10cm | 4.5m | 51p |
| Ortho-Band Plus | 10cm | 3.5m | 37p |
| Profore #1 (100% natural fleece) | 10cm | 3.5m | 63p |
| Softexe | 10cm | 3.5m | 58p |
| SurePress Absorbent Padding | 10cm | 3.m | 55p |
| Ultra Soft Wadding Bandage | 10cm | 3.5m | 39p |
| Velband Absorbent Padding Bandage | 10cm | 4.5m | 67p |
Cotton Suspensory Bandage
| Product | Size | Price |
| Type 1: Cotton net bag with draw
tapes and webbing waistband | Small | £1.52 |
| Medium | £1.52 |
| Large | £1.52 |
| Ex-large | £1.61 |
Type 2: Cotton net bag with elastic
edge and webbing waistband | Small | £1.68 |
| Medium | £1.73 |
| Large | £1.79 |
| Ex-large | £1.87 |
Type 3: Cotton net bag with elastic
edge and webbing waistband with insertion of elastic centre-front | Small | £1.81 |
| Medium | £1.81 |
| Large | £1.81 |
| Ex-large | £1.88 |
Unstretched length in all cases Zinc
Paste Bandages
| Zinc paste bandage BP |
| Product | Size | Price |
| Viscopaste PB7 (10%) | 7.5cm
x 6m | £3.28 |
| Zinc paste and ichthammol
bandage BP | | Product | Size | Price |
| Ichthopaste (6/2%) | 7.5cm
x 6m | £3.31 | References
1. Prescription Pricing Authority, Department of Health. Drug Tariff. London:
The Stationery Office, March 2008. Article Updated: March 2008
Related articles
|